Providence-New Bedford-Fall River, RI-M | Gonorrhea Prevalence
This data is from the CDC's NCHHSTP 2014 Atlas : http://www.cdc.gov/NCHHSTP/Atlas/Cities
City | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Providence-New Bedford-Fall River, RI-M | 1604291 | 913 | 0.06% |
Map of gonorrhea Prevalence by County
Gonorrhea Rate
Cases
Population
Counties
County | Total Population | Number of People with gonorrhea | % of Population with gonorrhea |
Providence County, RI | 628600 | 496 | 0.08% |
Bristol County, MA | 552780 | 324 | 0.06% |
Kent County, RI | 165035 | 42 | 0.03% |
Newport County, RI | 82397 | 25 | 0.03% |
Bristol County, RI | 49220 | 9 | 0.02% |
Washington County, RI | 126259 | 17 | 0.01% |
Copyright 2022 Statimetric